Place of Origin: | JIAOZHOU CHINA |
Brand Name: | PERMIX |
Certification: | CE |
Model Number: | PMC1250 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiation |
Packaging Details: | Export Standard Package |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5-10 units per month |
Product Name: | Counter Current Planetary Mixer | Input Capacity: | 1875L |
---|---|---|---|
Input Weight: | 3000kgs | Mixing Power: | 30kw |
Output Capacity: | 1250L | Side Scraper QTY: | 1 |
PMC1250 Glass Raw Material Mixer Compact Structure Short mixing time
Advantages
High Homogenization
Simple and Convenient Maintenance
Low Energy Consumption
Simple Structure,Short Mixing Time,
Compact Structure and Small Space required
1-3 unloading doors , flexible Layout are optional for different production lines.
Principle of Motion: Mixing with no hidden corners in the mixing pan by installing mixing tools and scraper tools on a specially designed drive system.
The mixing track as follows.
Technical Specification | ||||||||||||||
ITEM/(PMC) | PMC 50 |
PMC 100 |
PMC 150 |
PMC 250 |
PMC 330 |
PMC 500 |
PMC 750 |
PMC 1000 |
PMC 1250 |
PMC 1500 |
PMC 2000 |
PMC 2500 |
PMC 3000 |
PMC 4000 |
Feeding Capacity (L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 |
Output Capacity (L) | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Feeding Weight (kg) | 120 | 240 | 360 | 600 | 800 | 1200 | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 |
Mixing Power (kw) | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 |
Discharging Power (kw) | Pneumatic Discharge(Hydraulic Discharge Optional) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | ||||||
Mixing Star*Blade | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*3 | 2*2 | 2*2 | 2*2 | 3*2 | 3*3 | 3*3 | 3*3 |
Side Scraper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Discharge Scraper | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Weight (kg) | 750 | 1000 | 1300 | 1500 | 2000 | 2400 | 3900 | 5500 | 6000 | 6500 | 9200 | 11000 | 12000 | 17500 |
Lifting Power (kw) | - | - | - | 3 | 4 | 4 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 30 | - |
Dimension (L*W*H) mm | 950* 790* 1200 |
1664* 1453* 1487 |
1670* 1460* 1620 |
1860* 1650* 1780 |
1870* 1870* 1855 |
2230* 2080* 1880 |
2580* 2340* 2195 |
2891* 2602* 2237 |
3058* 2756* 2395 |
3223* 2902* 2470 |
3625* 3230* 2695 |
3893* 3550* 2875 |
3893* 3550* 3085 |
4594* 4150* 3634 |
Contact Person: comderek