Place of Origin: | JIAOZHOU CHINA |
Brand Name: | PERMIX |
Certification: | CE |
Model Number: | PMC100 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiation |
Packaging Details: | Export Standard Package |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5-10 units per month |
Product Name: | Hydraulic Concrete Mixer | Input Capacity: | 150L |
---|---|---|---|
Input Weight: | 240kgs | Material: | Steel |
Weight: | 1000kgs | Side Scraper QTY: | 1 |
High Light: | refractory mixer machine,refractory castable mixer machine |
Performance Characteristics:
High Homogenization
Low Energy Consumption
Compact Structure and Small Space required
Simple StructureShort Mixing Time,
Simple and Convenient Maintenance
Flexible Layout, 1-3 unloading doors are optional for different production lines.
Concrete | Other Construction Material | Refractory Material | Others |
Ready-mixed concrete Precast concrete Foam concrete Color concrete Light concrete Shotcrete |
Dry mortar Wet mortar Gypsum Aggregate mixing Emulsified asphalt Cement adhesive |
Shaped refractory material Unshaped refractory material |
Glass Fertilizer Waste treatment Mine backfill |
Technical Data | ||||||||||||||
PMC50 | PMC 100 |
PMC 150 |
PMC 250 |
PMC 330 |
PMC 500 |
PMC 750 |
PMC 1000 |
PMC 1500 |
PMC 2000 |
PMC 2500 |
PMC 3000 |
PMC 4000 |
PMC 4500 |
|
Output capacity(L) | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 4500 |
Input capacity(L) | 75 | 225 | 375 | 500 | 750 | 1125 | 1500 | 2250 | 3000 | 3750 | 4500 | 6000 | 6750 | |
Input capacity(kg) | 120 | 360 | 600 | 800 | 1200 | 1800 | 2400 | 3600 | 4800 | 6000 | 7200 | 9600 | 10800 | |
Diameter of Mixing Tank(mm) | 1300 | 1540 | 1900 | 2192 | 2496 | 2796 | 3100 | 3400 | 3400 | |||||
Mixing Power kw | 3 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 55 | 75 | 90 | 110 | 160 | 200 |
Blade QTY | 1/2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*3 | 2*2 | 2*2 | 3*2 | 3/6 | 3/9 | 3/9 | 3/9 |
Side Scraper QTY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bottom Scraper QTY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Weight(kg) | 700 | 1000 | 1200 | 1700 | 2000 | 3500 | 6000 | 7000 | 8500 | 10500 | 11000 | 16000 | 18000 |
Contact Person: comderek