Place of Origin: | JIAOZHOU CHINA |
Brand Name: | PERMIX |
Certification: | CE |
Model Number: | PMC500 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiation |
Packaging Details: | Export Standard Package |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5-10 units per month |
Product Name: | Counter Current Planetary Mixer | Input Capacity: | 750L |
---|---|---|---|
Output Capacity: | 500L | Input Weight: | 1200kgs |
Mixing Power: | 18.5kw | Blade QTY: | 1*2 |
High Light: | cement bricks machine,cement brick making machine |
PMC500 Block Making Planetary Mixer 750L Input Capacity Low Noise
1. APPLICATION INDUSTRIES
1. Concrete
Precast concrete: metro tunnel segments, various block bricks, track slabs, sleepers,PC components, PCCP water pipe,
High Performance ready-mixed concrete: Self-leveling mortar, etc.
Lightweight aggregate concrete: Light soil cement slurry,polyphenylene granule cement slurry, other lightweight aggregate concrete,
2. Ceramics,
3. Pot Clay,
4. Glass Raw Material,
5. Casting materials: casting coatings,Sand mixing,
6. Refractories:unshaped refractories, refractory bricks,
Others
2. Protection Against Wear
The materials and coatings used to manufacture those components that come into contact with abrasive substances are specially selected for each individual application.
(1) ceramic materials
(2) polyurethane material.
(3) surfacing materials.
(4) highchrome alloy.
(5) stainless steel materials.
(6) high wear resistant rubber and cast stone materials.
(7) wear - resistant alloy plates.
Principle of Motion: Mixing with no hidden corners in the mixing pan by installing mixing tools and scraper tools on a specially designed drive system.
The mixing track as follows.
Technical Specification | ||||||||||||||
ITEM/(PMC) |
PMC 50 |
PMC 100 |
PMC 150 |
PMC 250 |
PMC 330 |
PMC 500 |
PMC 750 |
PMC 1000 |
PMC 1250 |
PMC 1500 |
PMC 2000 |
PMC 2500 |
PMC 3000 |
PMC 4000 |
Feeding Capacity (L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 |
Output Capacity (L) | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Feeding Weight (kg) | 120 | 240 | 360 | 600 | 800 | 1200 | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 |
Mixing Power (kw) | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 |
Discharging Power (kw) | Pneumatic Discharge(Hydraulic Discharge Optional) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | ||||||
Mixing Star*Blade | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*3 | 2*2 | 2*2 | 2*2 | 3*2 | 3*3 | 3*3 | 3*3 |
Side Scraper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Discharge Scraper | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Weight (kg) | 750 | 1000 | 1300 | 1500 | 2000 | 2400 | 3900 | 5500 | 6000 | 6500 | 9200 | 11000 | 12000 | 17500 |
Lifting Power (kw) | - | - | - | 3 | 4 | 4 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 30 | - |
Dimension (L*W*H) mm |
950* 790* 1200 |
1664* 1453* 1487 |
1670* 1460* 1620 |
1860* 1650* 1780 |
1870* 1870* 1855 |
2230* 2080* 1880 |
2580* 2340* 2195 |
2891* 2602* 2237 |
3058* 2756* 2395 |
3223* 2902* 2470 |
3625* 3230* 2695 |
3893* 3550* 2875 |
3893* 3550* 3085 |
4594* 4150* 3634 |
Contact Person: comderek