Place of Origin: | JIAOZHOU CHINA |
Brand Name: | PERMIX |
Certification: | CE |
Model Number: | PMC500 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiation |
Packaging Details: | Export Standard Package |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5-10 units per month |
Product Name: | Counter Current Planetary Mixer | Input Capacity: | 750L |
---|---|---|---|
Output Capacity: | 500L | Input Weight: | 1200kgs |
Mixing Power: | 18.5kw | Blade QTY: | 1*2 |
High Light: | refractory mixer machine,refractory castable mixer machine |
1. Protection Against Wear
The materials and coatings used to manufacture those components that come into contact with abrasive substances are specially selected for each individual application.
(1) highchrome alloy.
(2) wear - resistant alloy plates.
(3) stainless steel materials.
(4) surfacing materials.
(5) polyurethane material.
(6) high wear resistant rubber and cast stone materials.
(7) ceramic materials
2. Transmission System
The structure is compact, and the deep mixing the internal part of the gearbox will not adhere to the material and increase the cleaning space of the blender.
The gearbox unit specially designed for a balanced distributor of power to the various mixing device and realize rotation and revolution, ensuring a low noise rotation and high efficiency .
The mixing track is as follows.
Technical Specification | ||||||||||||||
ITEM/(PMC) |
PMC |
PMC |
PMC |
PMC |
PMC |
PMC |
PMC |
PMC |
PMC |
PMC |
PMC |
PMC |
PMC |
PMC 4000 |
Feeding Capacity (L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 |
Output Capacity (L) | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Feeding Weight (kg) | 120 | 240 | 360 | 600 | 800 | 1200 | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 |
Mixing Power (kw) | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 |
Discharging Power (kw) | Pneumatic Discharge(Hydraulic Discharge Optional) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | ||||||
Mixing Star*Blade | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*3 | 2*2 | 2*2 | 2*2 | 3*2 | 3*3 | 3*3 | 3*3 |
Side Scraper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Discharge Scraper | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Weight (kg) | 750 | 1000 | 1300 | 1500 | 2000 | 2400 | 3900 | 5500 | 6000 | 6500 | 9200 | 11000 | 12000 | 17500 |
Lifting Power (kw) | - | - | - | 3 | 4 | 4 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 30 | - |
Dimension (L*W*H) mm |
950* |
1664* |
1670* |
1860* |
1870* |
2230* |
2580* |
2891* |
3058* |
3223* |
3625* |
3893* |
3893* |
4594* |
Contact Person: comderek